NASULGC (Oklahoma State) Faculty Salary Comparisons 01/08/2007 1

10 Years: Fall 1997-98 Through Fall 2006-07 Academic Year Salaries

Part 1: By College, Dept, and Rank

N UI Total < Nation UI Mean Nat Mean Nat % Fy

01 Class

008 Journalism & Mass Media CIP: 090400

PROFESSOR 1 90,896 4,801 90,896 95,697 -5.0 2006-07

PROFESSOR 1 85,903 4,242 85,903 90,145 -4.7 2005-06

PROFESSOR 2 119,184 43,822 59,592 81,503 -26.9 2002-03

PROFESSOR 2 119,184 38,012 59,592 78,598 -24.2 2001-02

PROFESSOR 2 111,988 34,824 55,994 73,406 -23.7 2000-01

PROFESSOR 1 56,368 13,525 56,368 69,893 -19.4 1999-00

PROFESSOR 3 148,950 59,157 49,650 69,369 -28.4 1998-99

PROFESSOR 4 199,592 66,572 49,898 66,541 -25.0 1997-98

ASSOCIATE 2 105,160 32,196 52,580 68,678 -23.4 2006-07

ASSOCIATE 2 100,676 31,136 50,338 65,906 -23.6 2005-06

ASSOCIATE 1 45,157 18,439 45,157 63,596 -29.0 2004-05

ASSOCIATE 2 106,542 15,988 53,271 61,265 -13.0 2003-04

ASSOCIATE 3 152,013 23,325 50,671 58,446 -13.3 2002-03

ASSOCIATE 4 195,276 33,164 48,819 57,110 -14.5 2001-02

ASSOCIATE 4 181,292 35,212 45,323 54,126 -16.3 2000-01

ASSOCIATE 6 273,744 47,310 45,624 53,509 -14.7 1999-00

ASSOCIATE 5 226,430 21,450 45,286 49,576 -8.7 1998-99

ASSOCIATE 5 211,770 26,725 42,354 47,699 -11.2 1997-98

ASSISTANT 3 129,897 32,154 43,299 54,017 -19.8 2006-07

ASSISTANT 1 40,003 12,119 40,003 52,122 -23.3 2005-06

ASSISTANT 3 123,519 28,410 41,173 50,643 -18.7 2004-05

ASSISTANT 3 131,028 16,131 43,676 49,053 -11.0 2003-04

ASSISTANT 4 166,816 26,976 41,704 48,448 -13.9 2002-03

ASSISTANT 5 205,830 31,310 41,166 47,428 -13.2 2001-02

ASSISTANT 5 198,180 25,745 39,636 44,785 -11.5 2000-01

ASSISTANT 2 72,800 13,172 36,400 42,986 -15.3 1999-00

ASSISTANT 2 70,512 11,222 35,256 40,867 -13.7 1998-99

ASSISTANT 3 97,422 22,248 32,474 39,890 -18.6 1997-98

NASULGC (Oklahoma State) Faculty Salary Comparisons 01/08/2007 2

10 Years: Fall 1997-98 Through Fall 2006-07 Academic Year Salaries

Part 1: By College, Dept, and Rank

N UI Total < Nation UI Mean Nat Mean Nat % Fy

01 Class

010 Theatre Arts and Film CIP: 500501

PROFESSOR 1 69,056 12,530 69,056 81,586 -15.4 2006-07

PROFESSOR 1 60,977 19,889 60,977 80,866 -24.6 2005-06

PROFESSOR 1 54,496 22,106 54,496 76,602 -28.9 2004-05

PROFESSOR 1 54,496 19,940 54,496 74,436 -26.8 2003-04

PROFESSOR 1 54,496 19,878 54,496 74,374 -26.7 2002-03

PROFESSOR 1 50,482 22,556 50,482 73,038 -30.9 2001-02

ASSOCIATE 6 318,012 43,002 53,002 60,169 -11.9 2006-07

ASSOCIATE 4 190,808 44,556 47,702 58,841 -18.9 2005-06

ASSOCIATE 2 93,000 20,778 46,500 56,889 -18.3 2004-05

ASSOCIATE 3 142,071 21,441 47,357 54,504 -13.1 2003-04

ASSOCIATE 1 46,596 7,506 46,596 54,102 -13.9 2002-03

ASSOCIATE 1 46,596 6,475 46,596 53,071 -12.2 2001-02

ASSOCIATE 2 85,036 17,076 42,518 51,056 -16.7 2000-01

ASSOCIATE 4 169,388 27,096 42,347 49,121 -13.8 1999-00

ASSOCIATE 3 124,815 17,760 41,605 47,525 -12.5 1998-99

ASSOCIATE 2 80,348 11,468 40,174 45,908 -12.5 1997-98

ASSISTANT 1 46,717 1,953 46,717 48,670 -4.0 2006-07

ASSISTANT 3 124,374 17,871 41,458 47,415 -12.6 2005-06

ASSISTANT 4 156,064 24,720 39,016 45,196 -13.7 2004-05

ASSISTANT 4 156,064 18,080 39,016 43,536 -10.4 2003-04

ASSISTANT 5 201,075 14,310 40,215 43,077 -6.6 2002-03

ASSISTANT 2 75,046 8,254 37,523 41,650 -9.9 2001-02

ASSISTANT 1 38,002 1,200 38,002 39,202 -3.1 2000-01

ASSISTANT 1 34,091 5,045 34,091 39,136 -12.9 1999-00

ASSISTANT 2 73,424 2,974 36,712 38,199 -3.9 1998-99

ASSISTANT 3 101,679 7,044 33,893 36,241 -6.5 1997-98

NASULGC (Oklahoma State) Faculty Salary Comparisons 01/08/2007 3

10 Years: Fall 1997-98 Through Fall 2006-07 Academic Year Salaries

Part 1: By College, Dept, and Rank

N UI Total < Nation UI Mean Nat Mean Nat % Fy

01 Class

012 English CIP: 230101

PROFESSOR 6 503,670 87,000 83,945 98,445 -14.7 2006-07

PROFESSOR 6 471,162 90,306 78,527 93,578 -16.1 2005-06

PROFESSOR 7 534,891 98,672 76,413 90,509 -15.6 2004-05

PROFESSOR 7 529,879 81,277 75,697 87,308 -13.3 2003-04

PROFESSOR 6 430,020 81,402 71,670 85,237 -15.9 2002-03

PROFESSOR 6 430,020 62,472 71,670 82,082 -12.7 2001-02

PROFESSOR 7 447,720 65,191 63,960 73,273 -12.7 2000-01

PROFESSOR 6 376,062 86,232 62,677 77,049 -18.7 1999-00

PROFESSOR 6 364,416 61,848 60,736 71,044 -14.5 1998-99

PROFESSOR 6 345,276 59,226 57,546 67,417 -14.6 1997-98

ASSOCIATE 7 365,281 85,771 52,183 64,436 -19.0 2006-07

ASSOCIATE 7 347,606 88,935 49,658 62,363 -20.4 2005-06

ASSOCIATE 7 349,139 71,722 49,877 60,123 -17.0 2004-05

ASSOCIATE 8 395,400 67,096 49,425 57,812 -14.5 2003-04

ASSOCIATE 8 395,472 59,360 49,434 56,854 -13.1 2002-03

ASSOCIATE 12 555,864 103,380 46,322 54,937 -15.7 2001-02

ASSOCIATE 12 525,384 98,928 43,782 52,026 -15.8 2000-01

ASSOCIATE 12 502,392 120,276 41,866 51,889 -19.3 1999-00

ASSOCIATE 11 444,939 99,242 40,449 49,471 -18.2 1998-99

ASSOCIATE 10 387,930 80,920 38,793 46,885 -17.3 1997-98

ASSISTANT 2 88,670 17,740 44,335 53,205 -16.7 2006-07

ASSISTANT 3 120,354 32,766 40,118 51,040 -21.4 2005-06

ASSISTANT 2 80,684 9,644 40,342 45,164 -10.7 2001-02

ASSISTANT 4 155,044 14,124 38,761 42,292 -8.3 2000-01

ASSISTANT 3 113,421 12,702 37,807 42,041 -10.1 1999-00

ASSISTANT 5 186,970 15,545 37,394 40,503 -7.7 1998-99

ASSISTANT 5 183,640 8,605 36,728 38,449 -4.5 1997-98

NASULGC (Oklahoma State) Faculty Salary Comparisons 01/08/2007 4

10 Years: Fall 1997-98 Through Fall 2006-07 Academic Year Salaries

Part 1: By College, Dept, and Rank

N UI Total < Nation UI Mean Nat Mean Nat % Fy

01 Class

013 Foreign Language & Literat CIP: 160101

PROFESSOR 2 122,804 64,336 61,402 93,570 -34.4 2006-07

PROFESSOR 3 181,698 84,837 60,566 88,845 -31.8 2005-06

PROFESSOR 3 168,354 92,349 56,118 86,901 -35.4 2004-05

PROFESSOR 3 168,354 81,003 56,118 83,119 -32.5 2003-04

PROFESSOR 4 233,896 95,540 58,474 82,359 -29.0 2002-03

PROFESSOR 4 233,896 81,388 58,474 78,821 -25.8 2001-02

PROFESSOR 3 171,078 30,927 57,026 67,335 -15.3 2000-01

PROFESSOR 2 115,856 39,474 57,928 77,665 -25.4 1999-00

PROFESSOR 3 183,789 33,621 61,263 72,470 -15.5 1998-99

PROFESSOR 3 174,474 29,952 58,158 68,142 -14.7 1997-98

ASSOCIATE 3 153,645 30,000 51,215 61,215 -16.3 2006-07

ASSOCIATE 3 139,983 37,830 46,661 59,271 -21.3 2005-06

ASSOCIATE 3 137,601 35,010 45,867 57,537 -20.3 2004-05

ASSOCIATE 3 142,449 23,784 47,483 55,411 -14.3 2003-04

ASSOCIATE 4 187,612 31,868 46,903 54,870 -14.5 2002-03

ASSOCIATE 4 187,612 25,520 46,903 53,283 -12.0 2001-02

ASSOCIATE 5 231,815 18,210 46,363 50,005 -7.3 2000-01

ASSOCIATE 6 248,856 52,908 41,476 50,294 -17.5 1999-00

ASSOCIATE 8 321,416 62,008 40,177 47,928 -16.2 1998-99

ASSOCIATE 8 301,936 66,952 37,742 46,111 -18.1 1997-98

ASSISTANT 3 124,092 26,106 41,364 50,066 -17.4 2006-07

ASSISTANT 1 39,852 8,296 39,852 48,148 -17.2 2005-06

ASSISTANT 2 76,836 16,998 38,418 46,917 -18.1 2004-05

ASSISTANT 2 76,836 13,982 38,418 45,409 -15.4 2003-04

ASSISTANT 2 76,836 13,710 38,418 45,273 -15.1 2002-03

ASSISTANT 2 76,836 10,200 38,418 43,518 -11.7 2001-02

ASSISTANT 4 150,424 14,536 37,606 41,240 -8.8 2000-01

ASSISTANT 3 105,465 15,270 35,155 40,245 -12.6 1999-00

ASSISTANT 3 108,429 7,821 36,143 38,750 -6.7 1998-99

ASSISTANT 2 69,196 5,726 34,598 37,461 -7.6 1997-98

NASULGC (Oklahoma State) Faculty Salary Comparisons 01/08/2007 5

10 Years: Fall 1997-98 Through Fall 2006-07 Academic Year Salaries

Part 1: By College, Dept, and Rank

N UI Total < Nation UI Mean Nat Mean Nat % Fy

01 Class

015 History CIP: 540101

PROFESSOR 1 67,090 28,251 67,090 95,341 -29.6 2006-07

PROFESSOR 1 65,664 26,750 65,664 92,414 -28.9 2005-06

PROFESSOR 2 118,584 59,466 59,292 89,025 -33.4 2004-05

PROFESSOR 2 118,584 51,834 59,292 85,209 -30.4 2003-04

PROFESSOR 2 119,774 45,850 59,887 82,812 -27.7 2002-03

PROFESSOR 3 204,135 40,263 68,045 81,466 -16.5 2001-02

PROFESSOR 3 213,186 20,361 71,062 77,849 -8.7 2000-01

PROFESSOR 2 133,074 16,126 66,537 74,600 -10.8 1999-00

PROFESSOR 2 139,946 2,828 69,973 71,387 -2.0 1998-99

PROFESSOR 2 132,260 3,996 66,130 68,128 -2.9 1997-98

ASSOCIATE 3 160,077 33,000 53,359 64,359 -17.1 2006-07

ASSOCIATE 3 150,294 37,455 50,098 62,583 -19.9 2005-06

ASSOCIATE 2 94,952 25,746 47,476 60,349 -21.3 2004-05

ASSOCIATE 2 94,952 21,148 47,476 58,050 -18.2 2003-04

ASSOCIATE 2 94,952 18,770 47,476 56,861 -16.5 2002-03

ASSOCIATE 2 93,164 17,540 46,582 55,352 -15.8 2001-02

ASSOCIATE 3 135,282 26,295 45,094 53,859 -16.3 2000-01

ASSOCIATE 4 174,992 31,184 43,748 51,544 -15.1 1999-00

ASSOCIATE 4 172,792 27,376 43,198 50,042 -13.7 1998-99

ASSOCIATE 3 125,841 17,553 41,947 47,798 -12.2 1997-98

ASSISTANT 4 183,644 22,968 45,911 51,653 -11.1 2006-07

ASSISTANT 3 128,109 23,265 42,703 50,458 -15.4 2005-06

ASSISTANT 3 129,939 15,207 43,313 48,382 -10.5 2004-05

ASSISTANT 3 129,939 8,436 43,313 46,125 -6.1 2003-04

ASSISTANT 3 129,939 6,291 43,313 45,410 -4.6 2002-03

ASSISTANT 2 82,202 6,286 41,101 44,244 -7.1 2001-02

ASSISTANT 2 74,692 10,908 37,346 42,800 -12.7 2000-01

ASSISTANT 2 73,008 9,346 36,504 41,177 -11.3 1999-00

ASSISTANT 1 38,314 2,713 38,314 41,027 -6.6 1998-99

ASSISTANT 4 135,092 19,352 33,773 38,611 -12.5 1997-98

NASULGC (Oklahoma State) Faculty Salary Comparisons 01/08/2007 6

10 Years: Fall 1997-98 Through Fall 2006-07 Academic Year Salaries

Part 1: By College, Dept, and Rank

N UI Total < Nation UI Mean Nat Mean Nat % Fy

01 Class

017 Philosophy CIP: 380101

PROFESSOR 2 129,454 64,612 64,727 97,033 -33.3 2006-07

PROFESSOR 2 110,974 75,950 55,487 93,462 -40.6 2005-06

PROFESSOR 3 156,006 111,816 52,002 89,274 -41.8 2004-05

PROFESSOR 2 107,390 63,636 53,695 85,513 -37.2 2003-04

PROFESSOR 3 174,636 74,481 58,212 83,039 -29.9 2002-03

PROFESSOR 3 174,702 63,636 58,234 79,446 -26.7 2001-02

PROFESSOR 2 114,680 39,280 57,340 76,980 -25.5 2000-01

PROFESSOR 2 112,112 35,326 56,056 73,719 -24.0 1999-00

PROFESSOR 1 57,346 12,999 57,346 70,345 -18.5 1998-99

PROFESSOR 1 53,453 13,735 53,453 67,188 -20.4 1997-98

ASSOCIATE 1 68,016 -5,409 68,016 62,607 8.6 2006-07

ASSOCIATE 1 46,850 14,883 46,850 61,733 -24.1 2005-06

ASSOCIATE 1 54,059 4,972 54,059 59,031 -8.4 2004-05

ASSOCIATE 2 89,136 22,482 44,568 55,809 -20.1 2003-04

ASSOCIATE 1 48,422 6,995 48,422 55,417 -12.6 2002-03

ASSOCIATE 1 42,723 11,755 42,723 54,478 -21.6 2001-02

ASSOCIATE 2 82,742 22,726 41,371 52,734 -21.5 2000-01

ASSOCIATE 2 80,496 20,332 40,248 50,414 -20.2 1999-00

ASSOCIATE 3 124,563 22,629 41,521 49,064 -15.4 1998-99

ASSOCIATE 3 119,058 21,864 39,686 46,974 -15.5 1997-98

ASSISTANT 2 93,642 9,786 46,821 51,714 -9.5 2006-07

ASSISTANT 1 45,014 4,578 45,014 49,592 -9.2 2005-06

ASSISTANT 1 41,059 1,995 41,059 43,054 -4.6 2001-02

ASSISTANT 1 38,958 2,854 38,958 41,812 -6.8 2000-01

ASSISTANT 1 37,898 2,462 37,898 40,360 -6.1 1999-00

ASSISTANT 1 37,149 2,799 37,149 39,948 -7.0 1998-99

ASSISTANT 1 34,410 3,253 34,410 37,663 -8.6 1997-98

NASULGC (Oklahoma State) Faculty Salary Comparisons 01/08/2007 7

10 Years: Fall 1997-98 Through Fall 2006-07 Academic Year Salaries

Part 1: By College, Dept, and Rank

N UI Total < Nation UI Mean Nat Mean Nat % Fy

01 Class

022 Hampton School of Music CIP: 500901

PROFESSOR 7 443,828 121,562 63,404 80,770 -21.5 2006-07

PROFESSOR 6 359,352 114,840 59,892 79,032 -24.2 2005-06

PROFESSOR 8 446,176 156,720 55,772 75,362 -26.0 2004-05

PROFESSOR 8 446,176 129,920 55,772 72,012 -22.6 2003-04

PROFESSOR 9 503,667 150,579 55,963 72,694 -23.0 2002-03

PROFESSOR 8 446,760 111,632 55,845 69,799 -20.0 2001-02

PROFESSOR 10 526,950 143,660 52,695 67,061 -21.4 2000-01

PROFESSOR 10 548,730 92,150 54,873 64,088 -14.4 1999-00

PROFESSOR 12 634,152 115,176 52,846 62,444 -15.4 1998-99

PROFESSOR 13 655,941 117,572 50,457 59,501 -15.2 1997-98

ASSOCIATE 8 394,248 88,856 49,281 60,388 -18.4 2006-07

ASSOCIATE 6 278,454 74,400 46,409 58,809 -21.1 2005-06

ASSOCIATE 5 222,225 61,185 44,445 56,682 -21.6 2004-05

ASSOCIATE 5 223,705 48,580 44,741 54,457 -17.8 2003-04

ASSOCIATE 4 173,700 43,600 43,425 54,325 -20.1 2002-03

ASSOCIATE 3 129,252 27,882 43,084 52,378 -17.7 2001-02

ASSOCIATE 3 122,346 29,775 40,782 50,707 -19.6 2000-01

ASSOCIATE 3 117,789 28,230 39,263 48,673 -19.3 1999-00

ASSOCIATE 3 114,525 27,915 38,175 47,480 -19.6 1998-99

ASSOCIATE 3 106,740 29,061 35,580 45,267 -21.4 1997-98

ASSISTANT 6 263,268 35,232 43,878 49,750 -11.8 2006-07

ASSISTANT 6 239,304 50,376 39,884 48,280 -17.4 2005-06

ASSISTANT 3 117,591 22,077 39,197 46,556 -15.8 2004-05

ASSISTANT 6 227,100 40,332 37,850 44,572 -15.1 2003-04

ASSISTANT 6 232,176 29,520 38,696 43,616 -11.3 2002-03

ASSISTANT 7 276,535 21,287 39,505 42,546 -7.1 2001-02

ASSISTANT 7 270,669 15,274 38,667 40,849 -5.3 2000-01

ASSISTANT 6 224,472 12,726 37,412 39,533 -5.4 1999-00

ASSISTANT 5 182,460 8,615 36,492 38,215 -4.5 1998-99

ASSISTANT 5 181,960 1,740 36,392 36,740 -0.9 1997-98

NASULGC (Oklahoma State) Faculty Salary Comparisons 01/08/2007 8

10 Years: Fall 1997-98 Through Fall 2006-07 Academic Year Salaries

Part 1: By College, Dept, and Rank

N UI Total < Nation UI Mean Nat Mean Nat % Fy

01 Class

025 Political Science CIP: 451001

PROFESSOR 4 277,128 137,164 69,282 103,573 -33.1 2006-07

PROFESSOR 3 203,400 98,007 67,800 100,469 -32.5 2005-06

PROFESSOR 3 187,482 99,630 62,494 95,704 -34.7 2004-05

PROFESSOR 3 187,482 85,707 62,494 91,063 -31.4 2003-04

PROFESSOR 4 247,616 110,948 61,904 89,641 -30.9 2002-03

PROFESSOR 4 247,616 98,820 61,904 86,609 -28.5 2001-02

PROFESSOR 4 233,832 96,088 58,458 82,480 -29.1 2000-01

PROFESSOR 2 122,076 36,480 61,038 79,278 -23.0 1999-00

PROFESSOR 2 120,058 32,492 60,029 76,275 -21.3 1998-99

PROFESSOR 3 161,559 57,234 53,853 72,931 -26.2 1997-98

ASSOCIATE 1 49,837 19,484 49,837 69,321 -28.1 2006-07

ASSOCIATE 2 93,140 40,950 46,570 67,045 -30.5 2005-06

ASSOCIATE 2 91,562 38,028 45,781 64,795 -29.3 2004-05

ASSOCIATE 2 102,108 20,862 51,054 61,485 -17.0 2003-04

ASSOCIATE 2 102,108 18,222 51,054 60,165 -15.1 2002-03

ASSOCIATE 2 102,108 14,740 51,054 58,424 -12.6 2001-02

ASSOCIATE 2 97,864 14,748 48,932 56,306 -13.1 2000-01

ASSOCIATE 4 188,880 27,376 47,220 54,064 -12.7 1999-00

ASSOCIATE 3 141,090 15,516 47,030 52,202 -9.9 1998-99

ASSOCIATE 3 134,085 15,705 44,695 49,930 -10.5 1997-98

ASSISTANT 4 187,240 45,120 46,810 58,090 -19.4 2006-07

ASSISTANT 3 134,049 34,845 44,683 56,298 -20.6 2005-06

ASSISTANT 2 87,028 20,880 43,514 53,954 -19.3 2004-05

ASSISTANT 1 40,310 10,236 40,310 50,546 -20.3 2003-04

ASSISTANT 1 40,310 9,187 40,310 49,497 -18.6 2002-03

ASSISTANT 2 82,388 13,620 41,194 48,004 -14.2 2001-02

ASSISTANT 2 77,500 14,420 38,750 45,960 -15.7 2000-01

ASSISTANT 2 74,588 13,714 37,294 44,151 -15.5 1999-00

ASSISTANT 2 75,878 10,760 37,939 43,319 -12.4 1998-99

ASSISTANT 3 98,703 25,146 32,901 41,283 -20.3 1997-98

NASULGC (Oklahoma State) Faculty Salary Comparisons 01/08/2007 9

10 Years: Fall 1997-98 Through Fall 2006-07 Academic Year Salaries

Part 1: By College, Dept, and Rank

N UI Total < Nation UI Mean Nat Mean Nat % Fy

01 Class

026 Psychology & Communication CIP: 420101

PROFESSOR 3 215,031 107,334 71,677 107,455 -33.3 2006-07

PROFESSOR 3 201,948 107,736 67,316 103,228 -34.8 2005-06

PROFESSOR 3 179,535 116,763 59,845 98,766 -39.4 2004-05

PROFESSOR 2 121,420 67,970 60,710 94,695 -35.9 2003-04

PROFESSOR 1 65,945 25,946 65,945 91,891 -28.2 2002-03

PROFESSOR 1 65,945 22,428 65,945 88,373 -25.4 2001-02

PROFESSOR 1 61,878 21,504 61,878 83,382 -25.8 2000-01

PROFESSOR 1 60,687 21,535 60,687 82,222 -26.2 1999-00

PROFESSOR 2 114,584 40,802 57,292 77,693 -26.3 1998-99

PROFESSOR 2 110,314 36,038 55,157 73,176 -24.6 1997-98

ASSOCIATE 6 326,448 83,088 54,408 68,256 -20.3 2006-07

ASSOCIATE 6 310,326 89,994 51,721 66,720 -22.5 2005-06

ASSOCIATE 4 200,492 54,424 50,123 63,729 -21.3 2004-05

ASSOCIATE 5 246,495 57,425 49,299 60,784 -18.9 2003-04

ASSOCIATE 4 206,544 33,600 51,636 60,036 -14.0 2002-03

ASSOCIATE 4 208,248 24,036 52,062 58,071 -10.3 2001-02

ASSOCIATE 4 195,104 28,708 48,776 55,953 -12.8 2000-01

ASSOCIATE 2 87,298 22,072 43,649 54,685 -20.2 1999-00

ASSOCIATE 1 39,562 12,613 39,562 52,175 -24.2 1998-99

ASSOCIATE 1 39,547 10,097 39,547 49,644 -20.3 1997-98

ASSISTANT 2 99,236 16,402 49,618 57,819 -14.2 2006-07

ASSISTANT 2 90,676 22,590 45,338 56,633 -19.9 2005-06

ASSISTANT 3 130,659 31,401 43,553 54,020 -19.4 2004-05

ASSISTANT 3 126,981 28,494 42,327 51,825 -18.3 2003-04

ASSISTANT 3 144,291 8,250 48,097 50,847 -5.4 2002-03

ASSISTANT 3 144,018 5,148 48,006 49,722 -3.5 2001-02

ASSISTANT 3 140,484 2,334 46,828 47,606 -1.6 2000-01

ASSISTANT 5 222,165 11,260 44,433 46,685 -4.8 1999-00

ASSISTANT 6 250,266 19,362 41,711 44,938 -7.2 1998-99

ASSISTANT 6 233,166 19,194 38,861 42,060 -7.6 1997-98

NASULGC (Oklahoma State) Faculty Salary Comparisons 01/08/2007 10

10 Years: Fall 1997-98 Through Fall 2006-07 Academic Year Salaries

Part 1: By College, Dept, and Rank

N UI Total < Nation UI Mean Nat Mean Nat % Fy

01 Class

028 Sociology, Anthro & Crimin CIP: 451101

PROFESSOR 3 212,742 82,218 70,914 98,320 -27.9 2006-07

PROFESSOR 3 193,527 92,550 64,509 95,359 -32.4 2005-06

PROFESSOR 3 172,089 102,090 57,363 91,393 -37.2 2004-05

PROFESSOR 3 172,089 86,730 57,363 86,273 -33.5 2003-04

PROFESSOR 3 172,089 81,408 57,363 84,499 -32.1 2002-03

PROFESSOR 3 172,089 74,979 57,363 82,356 -30.3 2001-02

PROFESSOR 2 107,756 50,044 53,878 78,900 -31.7 2000-01

PROFESSOR 1 49,525 25,419 49,525 74,944 -33.9 1999-00

PROFESSOR 1 46,821 24,903 46,821 71,724 -34.7 1998-99

PROFESSOR 1 43,535 25,385 43,535 68,920 -36.8 1997-98

ASSOCIATE 3 160,785 38,397 53,595 66,394 -19.3 2006-07

ASSOCIATE 3 141,177 52,155 47,059 64,444 -27.0 2005-06

ASSOCIATE 3 141,108 45,468 47,036 62,192 -24.4 2004-05

ASSOCIATE 3 147,846 30,714 49,282 59,520 -17.2 2003-04

ASSOCIATE 2 92,310 25,278 46,155 58,794 -21.5 2002-03

ASSOCIATE 2 92,310 22,132 46,155 57,221 -19.3 2001-02

ASSOCIATE 3 131,685 32,694 43,895 54,793 -19.9 2000-01

ASSOCIATE 3 132,093 25,899 44,031 52,664 -16.4 1999-00

ASSOCIATE 1 44,673 6,159 44,673 50,832 -12.1 1998-99

ASSOCIATE 1 43,034 5,650 43,034 48,684 -11.6 1997-98

ASSISTANT 6 278,052 58,632 46,342 56,114 -17.4 2006-07

ASSISTANT 4 169,364 46,148 42,341 53,878 -21.4 2005-06

ASSISTANT 3 126,195 31,365 42,065 52,520 -19.9 2004-05

ASSISTANT 4 168,916 31,376 42,229 50,073 -15.7 2003-04

ASSISTANT 5 212,720 31,745 42,544 48,893 -13.0 2002-03

ASSISTANT 5 205,660 30,910 41,132 47,314 -13.1 2001-02

ASSISTANT 5 206,170 22,595 41,234 45,753 -9.9 2000-01

ASSISTANT 6 239,034 22,806 39,839 43,640 -8.7 1999-00

ASSISTANT 5 191,880 16,685 38,376 41,713 -8.0 1998-99

ASSISTANT 6 213,672 27,450 35,612 40,187 -11.4 1997-98

NASULGC (Oklahoma State) Faculty Salary Comparisons 01/08/2007 11

10 Years: Fall 1997-98 Through Fall 2006-07 Academic Year Salaries

Part 1: By College, Dept, and Rank

N UI Total < Nation UI Mean Nat Mean Nat % Fy

02 Ag & Life Sci.

054 Agr Economics & Rural Soci CIP: 010103

PROFESSOR 10 683,980 305,220 68,398 98,920 -30.9 2006-07

PROFESSOR 9 603,909 265,869 67,101 96,642 -30.6 2005-06

PROFESSOR 10 625,790 287,940 62,579 91,373 -31.5 2004-05

PROFESSOR 9 564,030 212,895 62,670 86,325 -27.4 2003-04

PROFESSOR 9 563,202 208,935 62,578 85,793 -27.1 2002-03

PROFESSOR 13 839,436 227,734 64,572 82,090 -21.3 2001-02

PROFESSOR 13 833,001 207,051 64,077 80,004 -19.9 2000-01

PROFESSOR 10 598,270 154,180 59,827 75,245 -20.5 1999-00

PROFESSOR 12 675,468 185,184 56,289 71,721 -21.5 1998-99

PROFESSOR 12 629,616 197,352 52,468 68,914 -23.9 1997-98

ASSOCIATE 3 164,295 63,387 54,765 75,894 -27.8 2006-07

ASSOCIATE 2 102,414 42,186 51,207 72,300 -29.2 2005-06

ASSOCIATE 2 97,514 40,532 48,757 69,023 -29.4 2004-05

ASSOCIATE 3 147,480 52,503 49,160 66,661 -26.3 2003-04

ASSOCIATE 3 147,480 45,021 49,160 64,167 -23.4 2002-03

ASSOCIATE 3 147,480 36,357 49,160 61,279 -19.8 2001-02

ASSOCIATE 3 138,459 37,344 46,153 58,601 -21.2 2000-01

ASSOCIATE 4 184,052 37,844 46,013 55,474 -17.1 1999-00

ASSOCIATE 3 132,726 26,862 44,242 53,196 -16.8 1998-99

ASSOCIATE 3 126,453 28,647 42,151 51,700 -18.5 1997-98

ASSISTANT 2 99,386 37,128 49,693 68,257 -27.2 2006-07

ASSISTANT 2 98,102 35,032 49,051 66,567 -26.3 2005-06

ASSISTANT 3 135,192 52,017 45,064 62,403 -27.8 2004-05

ASSISTANT 4 180,476 54,288 45,119 58,691 -23.1 2003-04

ASSISTANT 3 131,379 45,471 43,793 58,950 -25.7 2002-03

ASSISTANT 2 88,426 25,868 44,213 57,147 -22.6 2001-02

ASSISTANT 2 82,794 23,524 41,397 53,159 -22.1 2000-01

ASSISTANT 2 78,454 20,690 39,227 49,572 -20.9 1999-00

ASSISTANT 2 76,770 17,194 38,385 46,982 -18.3 1998-99

ASSISTANT 1 34,816 10,547 34,816 45,363 -23.3 1997-98

NASULGC (Oklahoma State) Faculty Salary Comparisons 01/08/2007 12

10 Years: Fall 1997-98 Through Fall 2006-07 Academic Year Salaries

Part 1: By College, Dept, and Rank

N UI Total < Nation UI Mean Nat Mean Nat % Fy

02 Ag & Life Sci.

055 Agricultural & Extension E CIP: 131301

PROFESSOR 1 85,567 4,818 85,567 90,385 -5.3 2006-07

PROFESSOR 1 81,772 6,344 81,772 88,116 -7.2 2005-06

PROFESSOR 1 77,909 6,772 77,909 84,681 -8.0 2004-05

PROFESSOR 1 77,909 1,500 77,909 79,409 -1.9 2003-04

PROFESSOR 2 136,742 17,538 68,371 77,140 -11.4 2002-03

PROFESSOR 2 129,662 17,186 64,831 73,424 -11.7 2001-02

PROFESSOR 3 174,180 49,395 58,060 74,525 -22.1 2000-01

PROFESSOR 2 114,004 29,222 57,002 71,613 -20.4 1999-00

PROFESSOR 2 111,542 24,660 55,771 68,101 -18.1 1998-99

PROFESSOR 2 103,476 26,802 51,738 65,139 -20.6 1997-98

ASSOCIATE 1 46,085 15,001 46,085 61,086 -24.6 2000-01

ASSOCIATE 2 90,214 22,274 45,107 56,244 -19.8 1999-00

ASSOCIATE 1 43,754 8,438 43,754 52,192 -16.2 1998-99

ASSOCIATE 1 41,274 9,814 41,274 51,088 -19.2 1997-98

ASSISTANT 2 109,734 7,978 54,867 58,856 -6.8 2006-07

ASSISTANT 1 54,821 872 54,821 55,693 -1.6 2005-06

ASSISTANT 1 52,212 2,094 52,212 54,306 -3.9 2004-05

ASSISTANT 1 47,464 4,688 47,464 52,152 -9.0 2003-04

ASSISTANT 2 80,240 11,522 40,120 45,881 -12.6 1999-00

ASSISTANT 3 106,992 17,910 35,664 41,634 -14.3 1998-99

ASSISTANT 1 37,516 2,467 37,516 39,983 -6.2 1997-98

