Directory: /~jhicke/outgoing /barkbeetle_mortality_dataset

No folders found.

Filename Date Modified File Size
MA_FHPR1-R4.zip 7/10/2020 2:33:49 PM 48683005 bytes
Metadata_aerial_survey_grids_200623.pdf 7/16/2020 3:39:37 PM 38555 bytes
NKT_FHPR1-R4.zip 7/10/2020 2:33:53 PM 48410523 bytes
cumulative_MA_FHPR1-R4.png 7/10/2020 2:26:25 PM 97974 bytes
cumulative_NKT_FHPR1-R4.png 7/10/2020 2:25:37 PM 82327 bytes
flown_grids_geotiff.zip 7/10/2020 2:32:35 PM 4397980 bytes
hicke_AS_recent_outbreaks_200703_accepted_FEM.pdf 7/8/2020 4:48:44 PM 2513840 bytes
idl.produce.cumulative.files.txt 7/10/2020 2:25:50 PM 6318 bytes
ids_dca_code.csv 7/10/2020 12:30:57 PM 58533 bytes
ids_host_code.csv 7/10/2020 12:31:08 PM 102130 bytes



Start time: 70132.83
End Time: 70132.91
Execution Time: 78.125 milliseconds